描述
| SPECIFICATIONS | X7140A | X7150A |
|---|---|---|
| Table size | 1400*400 | 2000*400 |
| Table travel | 800*400 | 1500*500 |
| T slot(number-width*pitch) | 3-18*100 | 3-18*100 |
| Spindle taper | ISO50 | ISO50 |
| Spindle travel | 105 | |
| Spindle speed range | 18-1800 | 66-1440 |
| Distance between spindle axis and table surface | 150-650 | 100-650 |
| Distance from spindle axis to column surface | 520 | 600 |
| Main motor power | 7.5 | 7.5 |
| Machine weight | 3860 | 5000 |
| Overall dimension | 2290*1840*2120 | 3000*2285*2340 |





