描述
| Specifications | Unit | GL-1313 | GL-1613 | GL-2016 |
|---|---|---|---|---|
| Table size | mm | 1300*1100 | 1600*1100 | 2000*1300 |
| X Axis travel | mm | 1300 | 1600 | 2000 |
| Y Axis travel | mm | 1300 | 1300 | 1600 |
| Z Axis travel | mm | 700 | 700 | 700 |
| Distance from spindle nose to table surface | mm | 100-800 | 100-800 | 100-800 |
| Gantry width | mm | 1350 | 1350 | 1650 |
| T slot (slot number-width*pitch) | mm | 7-18-165 | 7-18-165 | 7-18-165 |
| Spindle taper | - | BT40 | BT40 | BT40 |
| Max.spindle speed | rpm | 8000 | 8000 | 8000 |
| Main motor power | kw | 11 | 11 | 11 |
| X/Y/Z axis servo motor torque | NM | 23/23/23 | 28/23/23 | 35/23/23 |
| Max table load | kg | 1500 | 2000 | 2500 |
| Table height from floor | mm | 800 | 800 | 800 |
| X/Y/Z axis rapid traverse | M/min | 18/18/12 | 18/18/12 | 12/18/12 |
| Cutting feed speed | M/min | 45667 | 45667 | 45667 |
| Positioning accuracy | mm | 0.005/300 | 0.005/300 | 0.005/300 |
| Repeat positioning accuracy (mm) | mm | 0.004 | 0.004 | 0.004 |
| Machine dimension | mm | 3800x2600x3400 | 3800x2600x3400 | 5000x3000x4600 |
| Machine weight | kg | 10200 | 10500 | 13000 |









