描述
| SPECIFICATIONS | Units | Z3132 | Z3732 |
| Max. drilling dia. | mm | 32 | 32 |
| Distance between spindle nose and table surface | mm | 25-870 | 25-870 |
| Distance from spindle axis to column surface | mm | 315-815 | 315-815 |
| Spindle travel | mm | 130 | 130 |
| Spindle taper | MT3/MT4 | MT3/MT4 | |
| Spindle speed range | rpm | 173-960 | 173-960 |
| Spindle speed steps | 4 | 4 | |
| Main motor power | kw | 1.5 | 1.5 |
| Machine weight | kg | 850 | 870 |
| Overall dimension | mm | 1800*700*2044 | 1800*700*2044 |






