描述
| SPECIFICATIONS | Units | X6432 | X6436 |
|---|---|---|---|
| Table size | mm | 1500*320 | 1500*360 |
| Table travel | mm | 1000/320/400 | 1000/320/400 |
| T slot(number-width*pitch) | 3-16*60 | 3-18*80 | |
| Spindle taper | ISO40 | ISO40 | |
| Horizontal spindle taper | ISO40 | ISO40 | |
| Spindle speed range(steps) | rpm | 48-1660(12) | 48-1660(12) |
| Horizontal spindle speed range(steps) | rpm | 40-1300(12) | 40-1300(12) |
| Distance between spindle nose and table surface | mm | 120-520 | 150-550 |
| Distance between horizontal spindle axis and table surface | mm | 0-400 | 0-400 |
| Table feed range(steps) | mm | XY:22-555(8)Z:electric | XY:22-555(8)Z:electric |
| Swivel angle of milling head | ° | 360 | 360 |
| Main motor power | kw | 3(V)/3(H) | 4(V)/4(H) |
| Feed motor power | kw | 1.1 | 1.1 |
| Machine weight | kg | 2100 | 2580 |
| Overall dimension | mm | 2050*1750*2000 | 2550*2050*2050 |





